Transparent Pricing
Vulseek Plans & Pricing
We offer flexible plans tailored to meet the operational needs of every organization. Choose yours!
| Free | Starter | ★ Recommended Standard |
Red Team Operations | |
|---|---|---|---|---|
| Monthly price | 0 USD | 4 USD per Public IP | 4 USD per Public IP + 0.4 USD per Private IP | |
| Maximum number of assets | ||||
| Domains | 1 | Unlimited | Unlimited | Unlimited |
| Public IPs | 5 | Unlimited | Unlimited | Unlimited |
| Public networks | — | Unlimited | Unlimited | Unlimited |
| Private IPs | — | — | Unlimited | Unlimited |
| Private networks | — | — | Unlimited | Unlimited |
| Active Directory domains | — | — | — | Unlimited |
| Software | — | — | — | Unlimited |
| Cloud (AWS, Azure, GCP) | — | — | — | Unlimited |
| Detection | ||||
| Open ports | ✔ | ✔ | ✔ | ✔ |
| Products | ✔ | ✔ | ✔ | ✔ |
| Vulnerabilities | ✔ | ✔ | ✔ | ✔ |
| Domain expiration | ✔ | ✔ | ✔ | ✔ |
| Certificates | ✔ | ✔ | ✔ | ✔ |
| External scans | ✔ | ✔ | ✔ | ✔ |
| Internal scans | — | — | ✔ | ✔ |
| Deep external scan | — | — | — | Custom |
| Deep internal scan | — | — | — | Custom |
| Threat Intelligence | ||||
| Public IP reputation (coming soon) | — | ✔ | ✔ | ✔ |
| Domain reputation (coming soon) | — | ✔ | ✔ | ✔ |
| Credential leaks | — | ✔ | ✔ | ✔ |
| Red Team Operations | ||||
| Vulnerability follow-up | — | — | — | Custom |
| Penetration Testing | — | — | — | Custom |
| Reports | ||||
| Standard | ✔ | ✔ | ✔ | ✔ |
| Custom | — | — | — | ✔ |
| Support and Inquiries | ||||
| — | ✔ | ✔ | ✔ | |
| Phone/Meeting | — | — | — | Custom |
| Integrations | ||||
| API access | — | ✔ | ✔ | ✔ |
Need guidance choosing the right plan?
Our technical team can help assess your infrastructure and calculate asset scope at no cost.
Contact an AdvisorPersonalized advice for your business
A specialist from our team will contact you shortly.